service
Boomi, LP
by Boomi, LP in Cloud providers
| Attribute | Value | State |
|---|---|---|
| Data processing agreement offered | Yes | Verified90 |
| Education named as a market | Yes | Verified90 |
| Energy or utilities named as a market | Yes | Verified90 |
| Enterprises named as an audience | Yes | Verified90 |
| Entry price per month | 99 USD | Verified90 |
| FedRAMP authorisation | Yes | Verified90 |
| Financial services named as a market | Yes | Verified90 |
| GDPR compliance stated | Yes | Verified90 |
| Healthcare named as a market | Yes | Verified90 |
| HIPAA compliance stated | Yes | Verified90 |
| ISO/IEC 27001 | Yes | Verified90 |
| Manufacturing named as a market | Yes | Verified90 |
| PCI DSS stated | Yes | Verified90 |
| Public list price | Yes | Verified90 |
| Public sector named as a market | Yes | Verified90 |
| Retail or e-commerce named as a market | Yes | Verified90 |
| Single sign-on | Yes | Verified90 |
| Small businesses named as an audience | Yes | Verified90 |
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Data processing agreement offered | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| Entry price per month | 99 USD | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| FedRAMP authorisation | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| GDPR compliance stated | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| HIPAA compliance stated | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| Education named as a market | Yes | Verified90 |
| Energy or utilities named as a market | Yes | Verified90 |
| Financial services named as a market | Yes | Verified90 |
| Healthcare named as a market | Yes | Verified90 |
| Manufacturing named as a market | Yes | Verified90 |
| Public sector named as a market | Yes | Verified90 |
| Retail or e-commerce named as a market | Yes | Verified90 |
| ISO/IEC 27001 | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| PCI DSS stated | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| Public list price | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| Single sign-on | Yes | Verified90 boomi.com (tier 1), retrieved 2026-09-02 |
| Enterprises named as an audience | Yes | Verified90 |
| Small businesses named as an audience | Yes | Verified90 |
These attributes are open in our research. We looked and found no reliable evidence; 23 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Public API | Not yet verified | Checked 2 addresses on 2026-09-02: boomi.com, developer.boomi.com |
| Audit log of agent actions | Not yet verified | |
| Free tier | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Free trial length | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Mobile app (iOS or Android) | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| SCIM user provisioning | Not yet verified | |
| SOC 2 Type II | Not yet verified | |
| Uptime commitment | Not yet verified | |
| Creators named as an audience | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Families named as an audience | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Gaming named as a use | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
| Students named as an audience | Not yet verified | Checked 1 address on 2026-09-02: boomi.com |
Every value above links to the page we read it from, with the source tier and the day we retrieved it. An open attribute describes our research and never the product.
Ask Boomi, LP for a demo, a quote or an introduction. Your request is passed on only with your consent.
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
No documented alternatives yet.