Attributes
| Attribute | Value | Evidence |
|---|---|---|
| Public API | Yes | Verified90 |
| Audit log of agent actions | Yes | Verified90 airtable.com (tier 1), retrieved 2026-09-02 |
| Data processing agreement offered | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Entry price per month | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| FedRAMP authorisation | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Free tier | Yes | Verified90 airtable.com (tier 1), retrieved 2026-09-02 |
| Free trial length | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| GDPR compliance stated | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| HIPAA compliance stated | Yes | Verified90 airtable.com (tier 1), retrieved 2026-09-02 |
| Education named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Energy or utilities named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Financial services named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Healthcare named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Logistics or supply chain named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Manufacturing named as a market | Yes | Verified90 |
| Public sector named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Retail or e-commerce named as a market | Yes | Verified90 |
| ISO/IEC 27001 | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Mobile app (iOS or Android) | Yes | Verified90 |
| Public list price | Yes | Verified90 airtable.com (tier 1), retrieved 2026-09-02 |
| SCIM user provisioning | Not measured | Not measured Checked 2 addresses on 2026-09-02: airtable.com, airtable.com |
| SOC 2 Type II | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Single sign-on | Not measured | Not measured Checked 2 addresses on 2026-09-02: airtable.com, airtable.com |
| Uptime commitment | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Creators named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Enterprises named as an audience | Yes | Verified90 |
| Families named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Freelancers named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Gaming named as a use | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Remote or hybrid teams named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Small businesses named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
| Students named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: airtable.com |
Pricing
seat · per month · billed annually
Business
USD 45
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: eatures that departments and enterprise organizations need. Business is available at $45/user/month when billed annually our Enterprise Scale plan pricing is custom, based on the o
seat · per month · billed annually
Team
USD 20
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: e the features of our Free plan but need more capacity, our Team plan is available for $20/user/month when billed annually. Our Business and Enterprise Scale plans include the additi
A price is an OBSERVATION on a
day, not a fact that gets replaced. Older observations stay; they are the
history any statement about a deal rests on.
Buy or ask
Ask Airtable for a demo, a quote or an introduction. Your request is passed on only with your consent.
Integrations
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
Alternatives
No documented alternatives yet.
Category neighbours
These are not documented alternatives. They share a
category with this product, which is our inference and not a claim by
anyone.
Abacus Data Systems
Abacus Data Systems
same category
Adobe Inc.
Adobe Experience Cloud
same category
Advania
Advania
same category
Akamai Technologies
Akamai Technologies
same category
Alibaba Cloud
Alibaba Cloud
same category
Amazon
Amazon
same category
Amazon
Amazon Elastic Compute Cloud
same category
Amazon Web Services
Amazon Web Services
same category
Apcera
Apcera
same category
Apigee
Apigee
same category
AppFolio
AppFolio
same category
Appian Corporation
Appian Corporation
same category
Appirio
Appirio
same category
Aptana Inc.
Aptana
same category
Aptum Technologies
Aptum Technologies
same category
Awareness Technologies
Awareness Technologies
same category
Basho Technologies
Basho Technologies
same category
BioBam Bioinformatics
BioBam Bioinformatics
same category
Bitdeer
Bitdeer
same category
BlackLine Systems
BlackLine Systems
same category
Boomi, LP
Boomi, LP
same category
Braze, Inc.
Braze, Inc.
same category
Buildium
Buildium
same category
Bullhorn, Inc.
Bullhorn, Inc.
same category
Change history
| When | Kind | What |
|---|---|---|
| 2026-09-02 | First price recorded | Airtable: first price recorded for Team, USD 20 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | Airtable: first price recorded for Business, USD 45 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First documented | Airtable: Audit log of agent actions documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Airtable: Mobile app (iOS or Android) documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Airtable: Free tier documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Airtable: Public list price documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Airtable: HIPAA compliance stated documented (verified). This is a finding of ours, not necessarily a new certification. timeline |
| 2026-09-02 | First documented | Airtable: Public API documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |