Attributes
| Attribute | Value | Evidence |
|---|---|---|
| Public API | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Audit log of agent actions | Not measured | Not measured |
| Data processing agreement offered | Not measured | Not measured |
| Entry price per month | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| FedRAMP authorisation | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| Free tier | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Free trial length | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| GDPR compliance stated | Not measured | Not measured |
| HIPAA compliance stated | Not measured | Not measured |
| Education named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Energy or utilities named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Financial services named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Healthcare named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Logistics or supply chain named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Manufacturing named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Public sector named as a market | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| Retail or e-commerce named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| ISO/IEC 27001 | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| Mobile app (iOS or Android) | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| On-premises or self-hosted option | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| PCI DSS stated | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Public list price | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| SCIM user provisioning | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| SOC 2 Type II | Not measured | Not measured |
| Single sign-on | Yes | Verified90 |
| Uptime commitment | Not measured | Not measured |
| Creators named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Enterprises named as an audience | Yes | Verified90 wire.com (tier 1), retrieved 2026-09-02 |
| Families named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Freelancers named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Gaming named as a use | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Remote or hybrid teams named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Small businesses named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
| Students named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: wire.com |
Pricing
seat · per month · per person, monthly payment
Wire for SMB
EUR 8.94
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: xternal and guest roles *) per person/month, annual payment or €8,94 per person/month, monthly payment Contact Us Wire for Enterprise Custom For organizations (mo
seat · per month · per person, annual payment
Wire for SMB
EUR 7.45
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: oration essentials On all platforms Up to 8 devices Use Now Wire for SMB €7.45 *) For teams (up to 100 people) Includes all Free features plu
A price is an OBSERVATION on a
day, not a fact that gets replaced. Older observations stay; they are the
history any statement about a deal rests on.
Buy or ask
Ask Wire Swiss for a demo, a quote or an introduction. Your request is passed on only with your consent.
Integrations
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
Alternatives
No documented alternatives yet.
Category neighbours
These are not documented alternatives. They share a
category with this product, which is our inference and not a claim by
anyone.
Adobe Inc.
Adobe Connect
same category
BlackBerry Limited
BBM
same category
Bank Melli Iran
Bale Messenger
same category
Camp Mobile
Band
same category
Turkcell
BiP
same category
Block, Inc.
BitChat
same category
Brekeke Software
Brekeke PBX
same category
Dialexia
Dial Gate VoIP Softswitch
same category
Dialexia
Dial-Office IP-PBX
same category
Alibaba Group
DingTalk
same category
Discord Inc.
Discord
same category
Element Creations Ltd
Element
same category
GNOME Project
Empathy
same category
Meta Platforms
Facebook Messenger
same category
Open Garden
FireChat
same category
Fluxer Platform AB
Fluxer
same category
GNOME Project
Fractal
same category
Sangoma Technologies Corporation
FreePBX Distro
same category
Google
Gizmo5
same category
Google
Google Allo
same category
Google
Google Chat
same category
Google
Google Hangouts
same category
Google
Google Meet
same category
Google
Google Messages
same category
Change history
| When | Kind | What |
|---|---|---|
| 2026-09-02 | First price recorded | Wire: first price recorded for Wire for SMB, EUR 7.45 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | Wire: first price recorded for Wire for SMB, EUR 8.94 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First documented | Wire: SCIM user provisioning documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Wire: On-premises or self-hosted option documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Wire: FedRAMP authorisation documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Wire: ISO/IEC 27001 documented (verified). This is a finding of ours, not necessarily a new certification. timeline |
| 2026-09-02 | First documented | Wire: Single sign-on documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Wire: HIPAA compliance stated documented (verified). This is a finding of ours, not necessarily a new certification. timeline |