software
NordPass
by Groupe Nord in Password managers
| Attribute | Value | State |
|---|---|---|
| Audit log of agent actions | Yes | Verified90 |
| Healthcare named as a market | Yes | Verified90 |
| ISO/IEC 27001 | Yes | Verified90 |
| Manufacturing named as a market | Yes | Verified90 |
| SOC 2 Type II | Yes | Verified90 |
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Audit log of agent actions | Yes | Verified90 nordpass.com (tier 1), retrieved 2026-09-02 |
| Healthcare named as a market | Yes | Verified90 nordpass.com (tier 1), retrieved 2026-09-02 |
| Manufacturing named as a market | Yes | Verified90 nordpass.com (tier 1), retrieved 2026-09-02 |
| ISO/IEC 27001 | Yes | Verified90 |
| SOC 2 Type II | Yes | Verified90 nordpass.com (tier 1), retrieved 2026-09-02 |
These attributes are open in our research. We looked and found no reliable evidence; 39 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Public API | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Data processing agreement offered | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| Entry price per month | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| FedRAMP authorisation | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| Free tier | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Free trial length | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| GDPR compliance stated | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| HIPAA compliance stated | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| Education named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Financial services named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Public sector named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Mobile app (iOS or Android) | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| On-premises or self-hosted option | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| PCI DSS stated | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Public list price | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| SCIM user provisioning | Not yet verified | |
| Single sign-on | Not yet verified | |
| Uptime commitment | Not yet verified | Checked 2 addresses on 2026-09-02: nordpass.com, nordpass.com |
| Creators named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Families named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Gaming named as a use | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
| Students named as an audience | Not yet verified | Checked 1 address on 2026-09-02: nordpass.com |
Every value above links to the page we read it from, with the source tier and the day we retrieved it. An open attribute describes our research and never the product.
Ask Groupe Nord for a demo, a quote or an introduction. Your request is passed on only with your consent.
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
No documented alternatives yet.