Attributes
| Attribute | Value | Evidence |
|---|---|---|
| Public API | Yes | Verified90 github.com (tier 1), retrieved 2026-09-02 |
| Audit log of agent actions | Not measured | Not measured |
| Data processing agreement offered | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Entry price per month | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| FedRAMP authorisation | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Free tier | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Free trial length | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| GDPR compliance stated | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| HIPAA compliance stated | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Education named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Energy or utilities named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Financial services named as a market | Yes | Verified90 github.com (tier 1), retrieved 2026-09-02 |
| Healthcare named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Logistics or supply chain named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Manufacturing named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Public sector named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Retail or e-commerce named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| ISO/IEC 27001 | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Mobile app (iOS or Android) | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| PCI DSS stated | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Public list price | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| SCIM user provisioning | Not measured | Not measured |
| SOC 2 Type II | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Single sign-on | Not measured | Not measured |
| Uptime commitment | Not measured | Not measured Checked 2 addresses on 2026-09-02: github.com, github.com |
| Creators named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Enterprises named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Families named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Freelancers named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Gaming named as a use | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Remote or hybrid teams named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Small businesses named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
| Students named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: github.com |
Pricing
seat · per month · for the first 12 months
Enterprise
from USD 21
observed 2026-09-02
Verified
We cannot rate this price yet. The current observation is a starting price ("from"), not a price. A discount against it would compare with a number nobody pays.
| Observations | 1 | 2026-09-02 to 2026-09-02, 1 of them a starting price |
| Lowest recorded | Not established | 1 observation recorded, but it is a starting price ("from"). A starting price is not a price anyone pays, so it cannot establish a low. |
| 30-day average | Not enough history | 0 of at least 4 observations |
| 90-day average | Not enough history | 0 of at least 4 observations |
| 365-day average | Not enough history | 0 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: oading. Please reload this page . Show features Recommended Enterprise Security, compliance, and flexible deployment Starting at $ 21 USD per user/month $ 21 USD per user/month for the first 12 months * Start a f
seat · per month · for the first 12 months
Team
USD 4
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: ading. Please reload this page . Show features Most popular Team Advanced collaboration for individuals and organizations $ 4 USD per user/month $ 4 USD per user/month for the first 12 months * Continue w
A price is an OBSERVATION on a
day, not a fact that gets replaced. Older observations stay; they are the
history any statement about a deal rests on.
Buy or ask
Ask GitHub for a demo, a quote or an introduction. Your request is passed on only with your consent.
Integrations
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
Alternatives
No documented alternatives yet.
Category neighbours
These are not documented alternatives. They share a
category with this product, which is our inference and not a claim by
anyone.
Top Level Design
.design
same category
1000Memories
1000Memories
same category
123 Reg
123 Reg
same category
Abacus Data Systems
Abacus Data Systems
same category
About.me
About.me
same category
Adobe Inc.
Adobe Experience Cloud
same category
Advania
Advania
same category
Airtable
Airtable
same category
Akamai Technologies
Akamai Technologies
same category
Alibaba Cloud
Alibaba Cloud
same category
Alibaba Cloud
Alibaba Cloud
same category
Amazon
Amazon
same category
Amazon
Amazon Elastic Compute Cloud
same category
Amazon Web Services
Amazon Web Services
same category
Amazon Web Services
Amazon Web Services
same category
Lycos
Angelfire
same category
Apcera
Apcera
same category
Apigee
Apigee
same category
AppFolio
AppFolio
same category
Appian Corporation
Appian Corporation
same category
Appirio
Appirio
same category
Aptana Inc.
Aptana
same category
Aptum Technologies
Aptum Technologies
same category
Aruba S.p.A.
Aruba S.p.A.
same category
Change history
| When | Kind | What |
|---|---|---|
| 2026-09-02 | First price recorded | GitHub: first price recorded for Team, USD 4 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | GitHub: first price recorded for Enterprise, USD 21 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First documented | GitHub: Public API documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |