Attributes
| Attribute | Value | Evidence |
|---|---|---|
| Public API | Yes | Verified90 www.figma.com (tier 1), retrieved 2026-09-02 |
| Audit log of agent actions | Not measured | Not measured Checked 2 addresses on 2026-09-02: www.figma.com, www.figma.com |
| Data processing agreement offered | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Entry price per month | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| FedRAMP authorisation | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Free tier | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Free trial length | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| GDPR compliance stated | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| HIPAA compliance stated | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Education named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Energy or utilities named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Financial services named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Healthcare named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Logistics or supply chain named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Manufacturing named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Public sector named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Retail or e-commerce named as a market | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| ISO/IEC 27001 | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Mobile app (iOS or Android) | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| On-premises or self-hosted option | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Public list price | Yes | Verified90 www.figma.com (tier 1), retrieved 2026-09-02 |
| SCIM user provisioning | Yes | Verified90 www.figma.com (tier 1), retrieved 2026-09-02 |
| SOC 2 Type II | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Single sign-on | Yes | Verified90 www.figma.com (tier 1), retrieved 2026-09-02 |
| Uptime commitment | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Creators named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Enterprises named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Families named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Freelancers named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Gaming named as a use | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Remote or hybrid teams named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Small businesses named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
| Students named as an audience | Not measured | Not measured Checked 1 address on 2026-09-02: www.figma.com |
Pricing
seat · per month · billed annually
Enterprise, full seat
USD 90
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: entralized admin tools Want more information? Contact sales Enterprise Billed annually Full seat $90 /mo + 4,250 AI credits/mo Dev seat $35 /mo + 500 AI credits/mo
seat · per month · billed annually
Organization, full seat
USD 55
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: esign libraries Advanced Dev Mode inspection and MCP Server Organization Billed annually Full seat $55 /mo + 3,500 AI credits/mo Dev seat $25 /mo + 500 AI credits/mo
seat · per month · billed annually
Enterprise, dev seat
USD 35
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: entralized admin tools Want more information? Contact sales Enterprise Billed annually Full seat $90 /mo + 4,250 AI credits/mo Dev seat $35 /mo + 500 AI credits/mo Collab seat $5 /mo + 500 AI credits/mo
seat · per month · billed annually
Organization, dev seat
USD 25
observed 2026-09-02
Verified
We cannot rate this price yet. No window has enough price history yet. 90-day: 1 of at least 4 observations; 30-day: 1 of at least 4 observations; 365-day: 1 of at least 4 observations
| Observations | 1 | 2026-09-02 to 2026-09-02 |
| Lowest recorded | Not established | Only 1 price observation recorded; 4 are needed before we state a historical low |
| 30-day average | Not enough history | 1 of at least 4 observations |
| 90-day average | Not enough history | 1 of at least 4 observations |
| 365-day average | Not enough history | 1 of at least 4 observations |
source
(tier 1), retrieved
2026-09-02 · Extracted: esign libraries Advanced Dev Mode inspection and MCP Server Organization Billed annually Full seat $55 /mo + 3,500 AI credits/mo Dev seat $25 /mo + 500 AI credits/mo Collab seat $5 /mo + 500 AI credits/mo
A price is an OBSERVATION on a
day, not a fact that gets replaced. Older observations stay; they are the
history any statement about a deal rests on.
Buy or ask
Ask Figma Inc for a demo, a quote or an introduction. Your request is passed on only with your consent.
Integrations
None documented yet. An absent integration is an absent finding, not evidence that it does not exist.
Alternatives
No documented alternatives yet.
Category neighbours
These are not documented alternatives. They share a
category with this product, which is our inference and not a claim by
anyone.
Adobe Inc.
Adobe Connect
same category
Adobe Inc.
Adobe Experience Cloud
same category
Adobe Inc.
Adobe Story
same category
Adobe Inc.
Adobe Story
same category
Community
Apache OpenMeetings
same category
The Apache Software Foundation
Apache Roller
same category
The Apache Software Foundation
Apache Subversion
same category
The Apache Software Foundation
Apache Subversion
same category
Microsoft
Azure DevOps Server
same category
Microsoft
Azure DevOps Server
same category
BigMarker
BigMarker
same category
Central Desktop
Central Desktop
same category
Collabora
Collabora Online
same category
Collabora
Collabora Online
same category
Discord Inc.
Discord
same category
DINUM
Docs
same category
Dropbox
Dropbox Paper
same category
Drupal Association
Drupal
same category
Google
Etherpad
same category
Evernote Corporation
Evernote
same category
Feng Office
Feng Office Community Edition
same category
Feng Office
Feng Office Community Edition
same category
Claris
FileMaker
same category
Claris
FileMaker
same category
Change history
| When | Kind | What |
|---|---|---|
| 2026-09-02 | First price recorded | Figma: first price recorded for Organization, full seat, USD 55 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | Figma: first price recorded for Organization, dev seat, USD 25 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | Figma: first price recorded for Enterprise, full seat, USD 90 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First price recorded | Figma: first price recorded for Enterprise, dev seat, USD 35 per month (observed 2026-09-02). timeline |
| 2026-09-02 | First documented | Figma: Single sign-on documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Figma: SCIM user provisioning documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Figma: Public API documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |
| 2026-09-02 | First documented | Figma: Public list price documented as yes (verified). A first finding of ours, not a change at the vendor. timeline |