BitPay
Documented criteria are source-backed values, not estimates. Research records can still have unknown results. Verified does not mean independently tested; extraction confidence and human review are shown with each claim.
Documented criteria are source-backed values, not estimates. Research records can still have unknown results. Verified does not mean independently tested; extraction confidence and human review are shown with each claim.
| Attribute | Value | State and source |
|---|---|---|
| SOC 2 Type II | Yes | Verified79% confidenceEvidenceExcerpt ...2 Third-party attestation report covering financial controls, provided under NDA Request SOC 2 Type 2 Third-party attestation report covering trust services criteria, provided under NDA Reque... Excerpt kindrunning text Subject named in excerptno Sourcehttps://trust.bitpay.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-03 · every date Confidence79% - capped at the measured precision of this kind of excerpt (79%, prose), which is below the reader's own precision (87%) HistoryStatement history How it was read Read bytext pattern muster:SOC\s*2\s*(Type\s*)?(II|2)\bFirst observed2026-09-02 Last checked2026-10-03 Human reviewnot documented Source confidence90% Reader precision87% (measured by hand for this reader) Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
Every documented value links to the page we read it from, with the source tier and the day we retrieved it, in its row under Specifications. “Evidence” in that row opens the excerpt.
These attributes are open in our research. We looked and found no reliable evidence; 140 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Public API | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Audit log | Not yet verified | Checked 3 addresses (11 reads), most recently on 2026-10-16: bitpay.com, trust.bitpay.com, www.bitpay.com/pricing |
| Data processing agreement offered | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| Entry price per month | Not yet verified | Checked 1 address (7 reads), most recently on 2026-10-16: www.bitpay.com/pricing |
| EU data residency stated | Not yet verified | Checked 3 addresses (10 reads), most recently on 2026-10-16: bitpay.com, trust.bitpay.com, www.bitpay.com/pricing |
| FedRAMP authorisation | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| Free tier | Not yet verified | Checked 1 address (7 reads), most recently on 2026-10-16: www.bitpay.com/pricing |
| Free trial length | Not yet verified | Checked 1 address (7 reads), most recently on 2026-10-16: www.bitpay.com/pricing |
| GDPR compliance stated | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| HIPAA compliance stated | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Financial services named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Healthcare named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| ISO/IEC 27001 | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| Mobile app (iOS or Android) | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| PCI DSS stated | Not yet verified | Checked 2 addresses (4 reads), most recently on 2026-10-03: bitpay.com, trust.bitpay.com |
| Public list price | Not yet verified | Checked 1 address (7 reads), most recently on 2026-10-16: www.bitpay.com/pricing |
| SCIM user provisioning | Not yet verified | Checked 3 addresses (11 reads), most recently on 2026-10-16: bitpay.com, trust.bitpay.com, www.bitpay.com/pricing |
| Single sign-on | Not yet verified | Checked 3 addresses (11 reads), most recently on 2026-10-16: bitpay.com, trust.bitpay.com, www.bitpay.com/pricing |
| Uptime commitment | Not yet verified | Checked 2 addresses (9 reads), most recently on 2026-10-16: trust.bitpay.com, www.bitpay.com/pricing |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: bitpay.com |
An open attribute describes our research and never the product.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
Ask BitPay for a demo, a quote or an introduction. Your request is passed on only with your consent.