Zscaler
1 product we track, 1 with documented attributes
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Founded | 2007 | Verified90% confidence www.zscaler.com (Primary documentation), retrieved 2026-09-02 EvidenceExcerptOrganization · foundingDate (structured data on www.zscaler.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence90% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.foundingDateFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision100% (measured by hand for this reader) Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Headquarters | United States | Verified71% confidence www.zscaler.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerptOrganization · address.addressCountry (structured data on www.zscaler.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Financial services named as a market | Yes | Verified69% confidence www.zscaler.com (Primary documentation), retrieved 2026-10-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...nagement Accelerate M&A and Divestitures Industry & Market Solutions Healthcare Banking & Financial Services Manufacturing Education Retail Australia Government China Government US Public Sector US... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (70%) HistoryStatement history How it was read Read bytext pattern muster:\bfinancial services\b(?! limited| ltd| llc| inc| uab| gmbh| ag\b| sa\b| s\.a\.| b\.v\.| pty| oy\b| ab\b| corp| corporation| company| co\.| bank| plc| holdings| group| authority| commission| act\b| regulatory)First observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision70% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Healthcare named as a market | Yes | Verified69% confidence www.zscaler.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...us Threat Exposure Management Accelerate M&A and Divestitures Industry & Market Solutions Healthcare Banking & Financial Services Manufacturing Education Retail Australia Government China Go... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (79%) HistoryStatement history How it was read Read bytext pattern muster:\bhealth\s?care\bFirst observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision79% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Manufacturing named as a market | Yes | Verified69% confidence www.zscaler.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...M&A and Divestitures Industry & Market Solutions Healthcare Banking & Financial Services Manufacturing Education Retail Australia Government China Government US Public Sector US Federal Govern... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (77%) HistoryStatement history How it was read Read bytext pattern muster:\bmanufactur(?:ing|ers?)\bFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision77% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Public sector named as a market | Yes | Verified69% confidence www.zscaler.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...inancial Services Manufacturing Education Retail Australia Government China Government US Public Sector US Federal Government US State & Local Government APJ Mid-Market / Commercial Partners Ex... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\b(?:federal|local|state|central) governments?\bFirst observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Retail or e-commerce named as a market | Yes | Verified69% confidence www.zscaler.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...dustry & Market Solutions Healthcare Banking & Financial Services Manufacturing Education Retail Australia Government China Government US Public Sector US Federal Government US State & L... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (88%) HistoryStatement history How it was read Read bytext pattern muster:\bretail\b(?! (?:price|value|prices|banking|stores?|locations?|partners?|chain)\b)First observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision88% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Legal entity status | active | Verified90% confidence Global LEI Index (Primary documentation), retrieved 2026-09-04 EvidenceSourcehttps://api.gleif.org/api/v1/lei-records/529900MZ0RTK1BWRNF46 · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:gleifParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Publicly traded | Yes | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-07 EvidenceNoteListed in the SEC company ticker file Sourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001713683 · Primary documentation · retrieved 33 times from 2026-09-04 to 2026-10-18 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-18 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Industry classification (SIC) | Services-Computer Programming Services | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-04 EvidenceNoteSIC 7371 Sourcehttps://data.sec.gov/submissions/CIK0001713683.json · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Stock ticker | ZS | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-10 EvidenceSourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001713683 · Primary documentation · retrieved 33 times from 2026-09-04 to 2026-10-18 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-18 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Enterprises named as an audience | Yes | Verified71% confidence www.zscaler.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerpt ...tection, security for AI, and security operations on a zero trust architecture for modern enterprise scale. Request a Demo Excerpt kindrunning text Subject named in excerptno Sourcehttps://www.zscaler.com/ · Primary documentation · retrieved 2026-10-02 Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\benterprise[- ](?:grade|ready|class|scale)\bFirst observed2026-10-02 Last checked2026-10-02 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 38 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.zscaler.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.