Xentral ERP Software
0 products we track
No products recorded yet.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Headquarters | Germany | Verified71% confidence xentral.com (Primary documentation), retrieved 2026-10-07 EvidenceExcerptOrganization ยท address.addressCountry (structured data on xentral.com) Excerpt kindstructured markup read field by field Subject named in excerptno Sourcehttps://xentral.com/ · Primary documentation · retrieved 2 times from 2026-09-06 to 2026-10-07 · every date Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-06 Last checked2026-10-07 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision90% (measured by hand over 31 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 51 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Founded | Not yet verified | Checked 1 address on 2026-10-07: xentral.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Financial services named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Healthcare named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: xentral.com |
We published these statements and later withdrew them. Each line names the day and the reason. A withdrawal describes our reading of a source, never the product or the vendor; the former value stays visible so that the correction can be checked.
| Attribute | Former value | Withdrawn | Reason |
|---|---|---|---|
| Headquarters | 2026-09-04 | The LEI record was matched on the legal name alone. A name is not an identity: the register holds legal entities of the same name in other countries. Withdrawn until a second, independent signal confirms the match. | |
| Legal entity status | 2026-09-04 | The LEI record was matched on the legal name alone. A name is not an identity: the register holds legal entities of the same name in other countries. Withdrawn until a second, independent signal confirms the match. |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.