Woopra
0 products we track
No products recorded yet.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
| Product | Vendor | Evidence |
|---|---|---|
| Dropbox | Verified90% confidence
source
(Primary documentation), retrieved 2026-09-04
|
|
WooCommerce |
Automattic | Verified90% confidence
source
(Primary documentation), retrieved 2026-09-04
|
WordPress |
WordPress Foundation | Verified90% confidence
source
(Primary documentation), retrieved 2026-09-04
|
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Gaming named as a use | Yes | Verified69% confidence www.woopra.com (Primary documentation), retrieved 2026-09-03 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...Inc. 2261 Market Street STE 22661 San Francisco, CA 94114 Solutions SaaS Mobile eCommerce Gaming Finance Media Travel Automotive Learn More Customers Pricing Request a demo Platform Anal... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://www.woopra.com/ · Primary documentation · retrieved 2026-09-03 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (70%) HistoryStatement history How it was read Read bytext pattern muster:\bgam(?:ing|ers?)\bFirst observed2026-09-03 Last checked2026-09-03 Human reviewnot documented Source confidence90% Reader precision70% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 26 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Employees | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| EU data residency stated | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Founded | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| GDPR compliance stated | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Headquarters | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Education named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Financial services named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Healthcare named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Public sector named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| PCI DSS stated | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| SOC 2 Type II | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Creators named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Families named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
| Students named as an audience | Not yet verified | Checked 1 address on 2026-09-03: www.woopra.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.