Wise
1 product we track, 1 with documented attributes
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Financial services named as a market | Yes | Verified71% confidence wise.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...grations Explore demo Contact sales Pricing Business pricing Platform Wise Platform Where banks, financial institutions and enterprises can plug into our network. Explore Products Send Receive Issue cards Mult... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://wise.com/ · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\bbanks(?:,| and| &| or) (?:credit unions|financial institutions|fintechs?|insurers|lenders|neobanks)\bFirst observed2026-09-03 Last checked2026-09-03 Later reads1 later read of its source (last on 2026-10-07) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 52 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Founded | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Headquarters | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Healthcare named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: wise.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.