Trimble Inc.
0 products we track
No products recorded yet.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Headquarters | United States | Verified71% confidence www.trimble.com (Primary documentation), retrieved 2026-10-07 EvidenceExcerptOrganization ยท address.addressCountry (structured data on www.trimble.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttp://www.trimble.com · Primary documentation · retrieved 2 times from 2026-09-03 to 2026-10-07 · every date Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-03 Last checked2026-10-07 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Logistics or supply chain named as a market | Yes | Verified71% confidence www.trimble.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...mechanical, electrical and plumbing Geospatial Government Utilities Forestry Agriculture Transportation & Logistics Transportation & Logistics Transforming the way carriers, shippers and brokers move freig... Excerpt kindrunning text Subject named in excerptno Sourcehttp://www.trimble.com · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\btransportation (?:and|&) logistics\bFirst observed2026-09-03 Last checked2026-09-03 Later reads1 later read of its source (last on 2026-10-07) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Manufacturing named as a market | Yes | Verified77% confidence www.trimble.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...rication solutions General Contracting Connected construction project management software Manufacturing Real-time content syndication for manufacturers MEP Software tools for mechanical, electr... Excerpt kindrunning text Subject named in excerptno Sourcehttp://www.trimble.com · Primary documentation · retrieved 2026-09-03 Confidence77% - capped at the measured precision of this reader (77%) HistoryStatement history How it was read Read bytext pattern muster:\bmanufactur(?:ing|ers?)\bFirst observed2026-09-03 Last checked2026-09-03 Later reads1 later read of its source (last on 2026-10-07) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision77% (measured by hand for this reader) Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Legal entity status | active | Verified90% confidence Global LEI Index (Primary documentation), retrieved 2026-09-04 EvidenceSourcehttps://api.gleif.org/api/v1/lei-records/549300E2MI7NSZFQWS19 · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:gleifParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Publicly traded | Yes | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-07 EvidenceNoteListed in the SEC company ticker file Sourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000864749 · Primary documentation · retrieved 34 times from 2026-09-04 to 2026-10-19 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-19 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Industry classification (SIC) | Measuring & Controlling Devices, NEC | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-04 EvidenceNoteSIC 3829 Sourcehttps://data.sec.gov/submissions/CIK0000864749.json · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Stock ticker | TRMB | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-08 EvidenceSourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000864749 · Primary documentation · retrieved 34 times from 2026-09-04 to 2026-10-19 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-19 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 48 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Founded | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Financial services named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Healthcare named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-07: www.trimble.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.