Pactum
2 products we track
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Founded | 2019 | Verified90% confidence pactum.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerptOrganization · foundingDate (structured data on pactum.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://pactum.com/ · Primary documentation · retrieved 2026-10-02 Confidence90% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.foundingDateFirst observed2026-10-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision100% (measured by hand for this reader) Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Healthcare named as a market | Yes | Verified71% confidence pactum.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerpt ...r management. See customer stories Read the story Read the story Ahold Delhaize Cleveland Clinic Skyworks ZF Our customers Pactum pays for itself. In savings on every deal, in spend no o... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://pactum.com/ · Primary documentation · retrieved 2026-10-02 Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\bclinics?\bFirst observed2026-10-02 Last checked2026-10-02 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Enterprises named as an audience | Yes | Verified71% confidence pactum.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerpt ...ead, in Teams Time 0 min Digital worker actions 0 Buyer touches 0 Saved €0 Trusted by 50+ global enterprises $55B of spend under management. See customer stories Read the story Read the story Ahold... Excerpt kindrunning text Subject named in excerptno Sourcehttps://pactum.com/ · Primary documentation · retrieved 2026-10-02 Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\b(?:global|large) enterprises\b(?! inc| ltd| limited)First observed2026-10-02 Last checked2026-10-02 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 71 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Employees | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: pactum.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Headquarters | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Education named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Financial services named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Public sector named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| PCI DSS stated | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Creators named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Families named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Gaming named as a use | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
| Students named as an audience | Not yet verified | Checked 1 address (3 reads), most recently on 2026-10-02: pactum.com |
We published these statements and later withdrew them. Each line names the day and the reason. A withdrawal describes our reading of a source, never the product or the vendor; the former value stays visible so that the correction can be checked.
| Attribute | Former value | Withdrawn | Reason |
|---|---|---|---|
| Headquarters | 2026-09-04 | The LEI record was matched on the legal name alone. A name is not an identity: the register holds legal entities of the same name in other countries. Withdrawn until a second, independent signal confirms the match. | |
| Legal entity status | 2026-09-04 | The LEI record was matched on the legal name alone. A name is not an identity: the register holds legal entities of the same name in other countries. Withdrawn until a second, independent signal confirms the match. |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.