OnPay
1 product we track, 1 with documented attributes
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Founded | 2015 | Verified90% confidence onpay.com (Primary documentation), retrieved 2026-09-13 EvidenceExcerptOrganization · foundingDate (structured data on onpay.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://onpay.com/ · Primary documentation · retrieved 2 times from 2026-09-13 to 2026-10-16 · every date Confidence90% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.foundingDateFirst observed2026-09-13 Last checked2026-10-16 Human reviewnot documented Source confidence90% Reader precision100% (measured by hand for this reader) Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Headquarters | United States | Verified71% confidence onpay.com (Primary documentation), retrieved 2026-09-13 EvidenceExcerptOrganization · address.addressCountry (structured data on onpay.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://onpay.com/ · Primary documentation · retrieved 2 times from 2026-09-13 to 2026-10-16 · every date Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-13 Last checked2026-10-16 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Healthcare named as a market | Yes | Verified79% confidence onpay.com (Primary documentation), retrieved 2026-09-13 EvidenceExcerpt ...rkers By Industry Nonprofits Restaurants Farms and agriculture Retail Dentists Franchises Healthcare Religious organizations Gyms and fitness See all industries Switching providers? Sit back... Excerpt kindrunning text Subject named in excerptno Sourcehttps://onpay.com/ · Primary documentation · retrieved 2 times from 2026-09-13 to 2026-10-16 · every date Confidence79% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\bhealth\s?care\bFirst observed2026-09-13 Last checked2026-10-16 Human reviewnot documented Source confidence79% Reader precision79% (measured by hand for this reader) Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Retail or e-commerce named as a market | Yes | Verified69% confidence onpay.com (Primary documentation), retrieved 2026-09-13 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...oyees Contractors Remote workers By Industry Nonprofits Restaurants Farms and agriculture Retail Dentists Franchises Healthcare Religious organizations Gyms and fitness See all industrie... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttps://onpay.com/ · Primary documentation · retrieved 2 times from 2026-09-13 to 2026-10-16 · every date Confidence69% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\bretail\b(?! (?:price|value|prices|banking|stores?|locations?|partners?|chain)\b)First observed2026-09-13 Last checked2026-10-16 Human reviewnot documented Source confidence69% Reader precision88% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Enterprises named as an audience | Yes | Verified71% confidence onpay.com (Primary documentation), retrieved 2026-10-16 EvidenceExcerpt ...ORT Intuitive software. Human support. OnPay is consistently top-rated for better support for businesses of all sizes. That’s backed by decades of real human experts in this space. 100% US-based team trained... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://onpay.com/ · Primary documentation · retrieved 2026-10-16 Confidence71% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\bfor businesses of all sizes\bFirst observed2026-10-16 Last checked2026-10-16 Human reviewnot documented Source confidence71% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Small businesses named as an audience | Yes | Verified77% confidence onpay.com (Primary documentation), retrieved 2026-09-13 EvidenceExcerpt ...from real users. Solutions By Business Size New to payroll We make it easy to get started Small businesses Get the team onboard and paid fast Mid-size businesses Grow your way with flexible featur... Excerpt kindrunning text Subject named in excerptno Sourcehttps://onpay.com/ · Primary documentation · retrieved 2 times from 2026-09-13 to 2026-10-16 · every date Confidence77% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bytext pattern muster:\bsmall business(?:es)?\bFirst observed2026-09-13 Last checked2026-10-16 Human reviewnot documented Source confidence77% Reader precision77% (measured by hand for this reader) Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 42 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Financial services named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-16: onpay.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.