Nextcloud GmbH
1 product we track, 1 with documented attributes
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Headquarters | Germany | Verified90% confidence Global LEI Index (Primary documentation), retrieved 2026-09-04 EvidenceNoteHeadquarters address in the Global LEI Index Sourcehttps://api.gleif.org/api/v1/lei-records/391200L24JYOAAOMQ207 · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:gleifParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Education named as a market | Yes | Verified71% confidence nextcloud.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...organizations Service providers Enterprise for service providers Education Enterprise for universities and schools Pricing Nextcloud Enterprise plans and pricing Migration Migrate to Nextcloud... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://nextcloud.com · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\buniversities\bFirst observed2026-09-03 Last checked2026-09-03 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Public sector named as a market | Yes | Verified71% confidence nextcloud.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...tlook, Sharepoint, Teams and more Solutions Nextcloud Enterprise For mission-critical use Public sector Enterprise for the public sector Enterprises Enterprise for organizations Service provide... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://nextcloud.com · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\bpublic sector\bFirst observed2026-09-03 Last checked2026-09-03 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Legal entity status | active | Verified90% confidence Global LEI Index (Primary documentation), retrieved 2026-09-04 EvidenceSourcehttps://api.gleif.org/api/v1/lei-records/391200L24JYOAAOMQ207 · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:gleifParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Enterprises named as an audience | Yes | Verified71% confidence nextcloud.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...for service providers Education Enterprise for universities and schools Pricing Nextcloud Enterprise plans and pricing Migration Migrate to Nextcloud: Simple and secure Nextcloud at home For famil... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://nextcloud.com · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\benterprises? (?:solutions?|plans?|edition|customers|teams|organi[sz]ations|companies|buyers|accounts|hosting|pricing|tier)\bFirst observed2026-09-03 Last checked2026-09-03 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Families named as an audience | Yes | Verified71% confidence nextcloud.com (Primary documentation), retrieved 2026-09-03 EvidenceExcerpt ...ise plans and pricing Migration Migrate to Nextcloud: Simple and secure Nextcloud at home For families, students & you Resources Blog Nextcloud news and articles Events All in-person and virtu... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://nextcloud.com · Primary documentation · retrieved 2026-09-03 Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\bfor (?:the whole |your )?famil(?:y|ies)\bFirst observed2026-09-03 Last checked2026-09-03 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 22 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Employees | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| EU data residency stated | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Founded | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| GDPR compliance stated | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Financial services named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Healthcare named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| PCI DSS stated | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| SOC 2 Type II | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Creators named as an audience | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Gaming named as a use | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
| Students named as an audience | Not yet verified | Checked 1 address on 2026-09-03: nextcloud.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.