Jumio
0 products we track
No products recorded yet.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Founded | 2010 | Verified90% confidence www.jumio.com (Primary documentation), retrieved 2026-09-02 EvidenceExcerptOrganization · foundingDate (structured data on www.jumio.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttp://www.jumio.com · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence90% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.foundingDateFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision100% (measured by hand for this reader) Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Headquarters | United States | Verified71% confidence www.jumio.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerptOrganization · address.addressCountry (structured data on www.jumio.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttp://www.jumio.com · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Financial services named as a market | Yes | Verified69% confidence www.jumio.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...ing for Banks Digital Identity Verification Going Passwordless KBA Replacement Industries Financial Services Gaming Crypto Sharing Economy Healthcare Travel Mobility Education Public Sector Telcos R... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttp://www.jumio.com · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (70%) HistoryStatement history How it was read Read bytext pattern muster:\bfinancial services\b(?! limited| ltd| llc| inc| uab| gmbh| ag\b| sa\b| s\.a\.| b\.v\.| pty| oy\b| ab\b| corp| corporation| company| co\.| bank| plc| holdings| group| authority| commission| act\b| regulatory)First observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision70% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Healthcare named as a market | Yes | Verified69% confidence www.jumio.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...Passwordless KBA Replacement Industries Financial Services Gaming Crypto Sharing Economy Healthcare Travel Mobility Education Public Sector Telcos Retail Features Features Compliance KBA Al... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttp://www.jumio.com · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the reader's own precision (79%) HistoryStatement history How it was read Read bytext pattern muster:\bhealth\s?care\bFirst observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision79% (measured by hand for this reader) Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Public sector named as a market | Yes | Verified69% confidence www.jumio.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...ies Financial Services Gaming Crypto Sharing Economy Healthcare Travel Mobility Education Public Sector Telcos Retail Features Features Compliance KBA Alternatives Compare Innovation About Jumi... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptno Sourcehttp://www.jumio.com · Primary documentation · retrieved 2026-09-02 Confidence69% - capped at the measured precision of this kind of excerpt (69%, navigation), which is below the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\bpublic sector\bFirst observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision69% (measured by hand over 422 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Retail or e-commerce named as a market | Yes | Verified84% confidence www.jumio.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...s Gaming Crypto Sharing Economy Healthcare Travel Mobility Education Public Sector Telcos Retail Features Features Compliance KBA Alternatives Compare Innovation About Jumio Smart Compan... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptyes Sourcehttp://www.jumio.com · Primary documentation · retrieved 2026-09-02 Confidence84% - capped at the measured precision of this kind of excerpt (84%, navigation), which is below the reader's own precision (88%) HistoryStatement history How it was read Read bytext pattern muster:\bretail\b(?! (?:price|value|prices|banking|stores?|locations?|partners?|chain)\b)First observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision88% (measured by hand for this reader) Excerpt-kind precision84% (measured by hand over 125 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Legal entity status | active | Verified90% confidence Global LEI Index (Primary documentation), retrieved 2026-09-04 EvidenceSourcehttps://api.gleif.org/api/v1/lei-records/549300VI2EIVB73QVL03 · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:gleifParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Gaming named as a use | Yes | Verified70% confidence www.jumio.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerpt ...ally exposed persons (PEP) lists and adverse media. Essential for financial institutions, gaming operators, and other regulated businesses required to comply with anti-money laundering r... Excerpt kindrunning text Subject named in excerptno Sourcehttp://www.jumio.com · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence70% - capped at the measured precision of this reader (70%) HistoryStatement history How it was read Read bytext pattern muster:\bgam(?:ing|ers?)\bFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision70% (measured by hand for this reader) Excerpt-kind precision79% (measured by hand over 857 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 40 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Manufacturing named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Enterprises named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Small businesses named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.jumio.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.