Intuit
2 products we track, 2 with documented attributes
| Product | Pages |
|---|---|
| QuickBooks |
Across all vendors: pricing by product.
How this entry is matched to public registers, each with the day we last read it. An identifier says which record we mean, not anything about the vendor or the product.
These are claims about who the vendor addresses, read off their own pages. They say nothing about how well the product serves that audience.
| Attribute | Value | Source, tier and retrieval date |
|---|---|---|
| Founded | 1983 | Verified90% confidence www.intuit.com (Primary documentation), retrieved 2026-09-02 EvidenceExcerptOrganization · foundingDate (structured data on www.intuit.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://www.intuit.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence90% - the source confidence; no cap applies (below the measured precision) HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.foundingDateFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision100% (measured by hand for this reader) Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Headquarters | United States | Verified71% confidence www.intuit.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerptOrganization · address.addressCountry (structured data on www.intuit.com) Excerpt kindstructured markup read field by field Subject named in excerptyes Sourcehttps://www.intuit.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bystructured data on the page (JSON-LD) jsonld:organization.address.addressCountryFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision99% (measured by hand over 132 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Manufacturing named as a market | Yes | Verified77% confidence www.intuit.com (Primary documentation), retrieved 2026-09-02 EvidenceExcerpt ...ead his story 4:30 Meet Marsha. She scaled her business from a community staple to a food manufacturing powerhouse. Watch her story Innovation, action, and impact Partnership Intuit Financial I... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://www.intuit.com/ · Primary documentation · retrieved 2026-09-02 Confidence77% - capped at the measured precision of this reader (77%) HistoryStatement history How it was read Read bytext pattern muster:\bmanufactur(?:ing|ers?)\bFirst observed2026-09-02 Last checked2026-09-02 Later reads1 later read of its source (last on 2026-10-02) did not find this value. A read that finds nothing is not evidence of a change, so the statement stands. Human reviewnot documented Source confidence90% Reader precision77% (measured by hand for this reader) Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Publicly traded | Yes | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-08 EvidenceNoteListed in the SEC company ticker file Sourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000896878 · Primary documentation · retrieved 33 times from 2026-09-04 to 2026-10-18 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-18 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Industry classification (SIC) | Services-Prepackaged Software | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-04 EvidenceNoteSIC 7372 Sourcehttps://data.sec.gov/submissions/CIK0000896878.json · Primary documentation · retrieved 2026-09-04 Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-09-04 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Stock ticker | INTU | Verified90% confidence EDGAR company facts (Primary documentation), retrieved 2026-09-09 EvidenceSourcehttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000896878 · Primary documentation · retrieved 33 times from 2026-09-04 to 2026-10-18 · every date Confidence90% - the source confidence; no cap applies (not a text extraction) HistoryStatement history How it was read Read byconnector to an official machine-readable source konnektor:sec-edgarParser version1 First observed2026-09-04 Last checked2026-10-18 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Enterprises named as an audience | Yes | Verified71% confidence www.intuit.com (Primary documentation), retrieved 2026-09-02 Read from a menu, footer or link list, not from a sentence about the product EvidenceExcerpt ...Canada (FR) India (EN) Sign in Overview TurboTax Credit Karma QuickBooks Mailchimp Intuit Enterprise Suite Intuit Business Credit Card New For Educators For Enterprise For Accountants Produc... Excerpt kindnavigation entry (a menu, footer or link list, not a sentence about the product) Subject named in excerptyes Sourcehttps://www.intuit.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence71% - capped at the average precision across all our readers (71%); this reader has no measurement of its own HistoryStatement history How it was read Read bytext pattern muster:\bfor (?:large |global )?enterprises?\bFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision71% - no measurement for this reader; this is the average across all our readers, measured by hand Excerpt-kind precision84% (measured by hand over 125 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
| Small businesses named as an audience | Yes | Verified77% confidence www.intuit.com (Primary documentation), retrieved 2026-10-02 EvidenceExcerpt ...ake financial progress Run your business Grow your business How Intuit drives success for Small Businesses Individuals Mid-Market Businesses Small Businesses 1:34 Meet Kris. He and his team handcr... Excerpt kindrunning text Subject named in excerptyes Sourcehttps://www.intuit.com/ · Primary documentation · retrieved 2 times from 2026-09-02 to 2026-10-02 · every date Confidence77% - capped at the measured precision of this reader (77%) HistoryStatement history How it was read Read bytext pattern muster:\bsmall business(?:es)?\bFirst observed2026-09-02 Last checked2026-10-02 Human reviewnot documented Source confidence90% Reader precision77% (measured by hand for this reader) Excerpt-kind precision85% (measured by hand over 417 statements of this kind) Confidence interpretationA heuristic informed by source assessment and reader samples, not a calibrated probability that this individual claim is correct. |
These attributes are open in our research. We looked and found no reliable evidence; 44 addresses were checked and are listed below. That is a statement about our research and never about the product.
| Attribute | State | What we checked |
|---|---|---|
| Data processing agreement offered | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Employees | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| EU data residency stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| FedRAMP authorisation | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| GDPR compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| HIPAA compliance stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Education named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Energy or utilities named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Financial services named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Healthcare named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Logistics or supply chain named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Public sector named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Retail or e-commerce named as a market | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| ISO/IEC 27001 | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| PCI DSS stated | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| SOC 2 Type II | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Creators named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Families named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Freelancers named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Gaming named as a use | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Remote or hybrid teams named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
| Students named as an audience | Not yet verified | Checked 1 address (2 reads), most recently on 2026-10-02: www.intuit.com |
Every documented value above links to the page we read it from, with the source tier and the day we retrieved it, and its row opens the excerpt. An open attribute describes our research and never the product.