# Vendor scorecard: <vendor>, <date>

Scored by <role>. Scale 0 to 10 per criterion; weight per criterion agreed before scoring. An unknown is left blank and excluded from the weighted result, never scored as zero.

| Criterion | Weight | Score | Evidence (document, demo, reference) |
| --- | --- | --- | --- |
| Functional fit against mandatory requirements | 25 | | |
| Integration with our systems of record | 20 | | |
| Security posture (reports seen, not promised) | 15 | | |
| Total cost over the contract term | 15 | | |
| Implementation plan and internal effort | 10 | | |
| Support model and service levels | 10 | | |
| Company stability and roadmap credibility | 5 | | |

Weighted result: sum(weight x score) / sum(weights of scored criteria).

Notes: <what surprised you, what remains open, what you would ask a reference customer>.
