# Supplier evaluation: <supplier>

Period: <from> to <to>. Evaluator: <name, role>.

## Delivery

| Measure | Target | Actual | Source |
| --- | --- | --- | --- |
| On-time delivery rate | | | |
| Quality: defects per <unit> | | | |
| Lead time, average and variance | | | |

## Commercial

| Measure | Target | Actual | Source |
| --- | --- | --- | --- |
| Price against contract | | | |
| Invoice accuracy | | | |
| Cost reduction proposals made | | | |

## Relationship and risk

- Responsiveness to issues: <examples with dates>
- Financial or ownership changes noticed: <what and where reported>
- Compliance documents current: <list with expiry dates>

## Outcome

Continue / develop / phase out, with the measures that led to it.
