# Procurement KPI dashboard

| KPI | Definition | Source | Frequency | Target |
| --- | --- | --- | --- | --- |
| Spend under management | Spend with a procurement-led contract / total | ERP + contracts | monthly | |
| Contract compliance | Spend with contracted suppliers / addressable | ERP | monthly | |
| Maverick spend | Spend without PO or contract / total | ERP | monthly | |
| Cycle time, request to PO | Median days | P2P system | monthly | |
| Savings realised | Contracted vs. baseline, confirmed by finance | Savings tracker | quarterly | |
| Supplier on-time delivery | Deliveries on time / total | ERP receipts | monthly | |
| Invoice first-time match | Invoices matched without touch / total | AP | monthly | |
| Supplier risk coverage | Critical suppliers with current assessment / total | SRM | quarterly | |

A KPI without a source and a definition is a number nobody can reproduce.
