# Business case: <initiative>

## The decision

What is proposed, what it replaces, and what happens if nothing is done.

## Options considered

| Option | One-off cost | Annual cost | Annual benefit | Payback | Main risk |
| --- | --- | --- | --- | --- | --- |
| Do nothing | | | | | |
| Option A | | | | | |
| Option B | | | | | |

## Benefits, each with its assumption

| Benefit | Amount per year | Assumption | Who confirmed it |
| --- | --- | --- | --- |
| Time saved on <process> | | <hours x rate x share removed> | |
| Spend brought under contract | | <spend x share x premium> | |
| Risk reduced | | <describe; may be non-financial> | |

No benefit is counted twice, and no benchmark stands in for an assumption we could not make ourselves.

## Costs

Licence, implementation, internal effort, change management, exit.

## Recommendation

Option <x>, because <the two or three facts that decide it>. Review after <period>.
